Dynamica Rope - Stronger than steel uses dyneema one of the worlds strongest fibres
Home | Technical Data | Products | Ground Grabber | Rope Prices | Contact Dynamica Rope
Dynamica Rope - World's Strongest Fibre
 
 


12 Braided Dynamica Rope

12 Braided Rope Packs

Winch Extension Ropes

Ground Grabber Anchor

Rope Accessories

Email us

©Copyright Beadlock, 2011
 
Dynamica Rope Retails Prices

Prices Updated: 31 July 2011
*All prices are subject to change and will be confirmed at the time of order.
Prices are in AUD$ including GST.

12 Braided Dynamica Rope - Retail Price List

MM
DIAMETER

*BREAKING STRENGTH
TONNES
(Spliced)

*BREAKING STRENGTH
POUNDS (Spliced)

WEIGHT
100MTRS
(KG)

RETAIL $ INCL GST

1.5* 0.4 814 0.15 1.05
2.5* 0.8 1650 0.32 2.00
3* 1.1 2350 0.46 3.00
4* 1.4 3080 0.66 4.00
5* 1.9 4070 1 6.30
6* 3.3 7260 2 7.80
8* 7.3 16060 4 12.30
10* 9.8 21560 5 15.50
11* 12.7 27940 7 18.80
12* 16.0 35200 9 24.10
14* 20.0 44000 12 29.65
16* 24.0 52800 14 39.25
18* 32.2 70840 19 49.60
20 35.0 77000 22 60.80
22 48.0 105600 26 72.50
24 52.0 114400 34 82.00
26* 55.0 121000 36 95.90
28 65.0 143000 42 111.50
30 70.0 154000 43 127.50
32* 78.5 172700 48 146.70
34 85.0 187000 50 156.80
36 98.0 215600 63 182.40
40 141.0 310200 77 231.50
42 150.0 330000 83 253.90
44* 170.0 37400 100 277.35
* Products stocked in our warehouse
BACK TO THE TOP

12 Braided Dynamica Rope Packs - Retail Price List

DIAMETER

TYPE

*BREAKING STRENGTH TONNES (Spliced)

*BREAKING STRENGTH
POUNDS (Spliced)

WEIGHT
KG

RETAIL $ INCL GST

D830 8 mm x 30m 6.6 14520 1.16 405.00
D835 8 mm x 35 m 6.6 14520 1.31 467.00
D840 8 mm x 40 m 6.6 14520 1.51 530.00
D845 8 mm x 45 m 6.6 14520 1.68 591.00
D850 8 mm x 50 m 6.6 14520 1.86 654.00
D1025 10 mm x 25 m 8.5 18700 1.31 426.00
D1030 10 mm x 30 m 8.5 18700 1.54 502.00
D1035 10 mm x 35 m 8.5 18700 1.81 581.00
D1040 10 mm x 40 m 8.5 18700 2.01 659.00
D1045 10 mm x 45 m 8.5 18700 2.24 738.00
D1050 10 mm x 50 m 8.5 18700 2.49 818.00
D1055 10 mm x 55 m 8.5 18700 2.74 895.00
D1060 10 mm x 60 m 8.5 18700 2.98 975.00
D1125 11 mm x 25 m 12.7 27940 1.88 515.00
D1130 11 mm x 30 m 12.7 27940 2.23 610.00
D1135 11 mm x 35 m 12.7 27940 2.58 705.00
D1140 11 mm x 40 m 12.7 27940 2.93 798.00
D1145 11 mm x 45 m 12.7 27940 3.28 890.00
D1150 11 mm x 50m 12.7 27940 3.63 985.00
D1155 11 mm x 55m 12.7 27940 3.83 1080.00
D1160 11 mm x 60m 12.7 27940 4.18 1152.00
D1220 12 mm x 20 m 16.0 35200 1.70 525.00
D1225 12 mm x 25 m 16.0 35200 2.12 645.00
D1230 12 mm x 30 m 16.0 35200 2.55 765.00
D1235 12 mm x 35 m 16.0 35200 2.97 888.00
D1240 12 mm x 40 m 16.0 35200 3.40 1010.00
D1245 12 mm x 45 m 16.0 35200 3.82 1129.00
D1250 12 mm x 50 m 16.0 35200 4.24 1282.00
Rope Packs include
• Steel crimp to attache rope to a winch drum
• 2 meter rope protector sleeve
• Blumber style splice with wear potector around the loop of the splice

BACK TO THE TOP

Winch Extension Ropes - Retail Price List

DIAMETER

TYPE

*BREAKING STRENGTH TONNES (Spliced)

*BREAKING STRENGTH
POUNDS (Spliced)

WEIGHT
KG

RETAIL INCL GST

DE87 8 mm x 7 m 7.3 16060 0.27 123.00
DE810 8 mm x 10 m 7.3 16060 0.38 162.00
DE815 8 mm x 15 m 7.3 16060 0.57 230.00
DE820 8 mm x 20 m 7.3 16060 0.77 288.00
DE830 8 mm x 30 m 7.3 16060 1.16 419.00
DE840 8 mm x 40 m 7.3 16060 1.51 543.00
DE107 10 mm x 7 m 8.5 21560 0.48 154.00
DE1010 10 mm x 10 m 8.5 21560 0.62 199.00
DE1015 10 mm x 15 m 8.5 21560 0.86 276.00
DE1020 10 mm x 20 m 8.5 21560 1.02 351.00
DE1025 10 mm x 25 m 8.5 21560 1.33 428.00
DE1030 10 mm x 30 m 8.5 21560 1.57 504.00
DE117 11 mm x 7m 12.7 27940 0.63 185.00
DE1110 11 mm x 10m 12.7 27940 0.84 241.00
DE1115 11 mm x 15m 12.7 27940 1.19 335.00
DE1120 11mm x 20m 12.7 27940 1.54 429.00
DE1125 11 mm x 25m 12.7 27940 1.89 523.00
DE1130 11mm x 30m 12.7 27940 2.24 617.00
DE127 12mm x 7m 16.0 35200 0.78 224.00
DE1210 12mm x 10m 16.0 35200 1.05 297.00
DE1215 12mm x 15m 16.0 35200 1.50 417.00
DE1220 12mm x 20m 16.0 35200 1.95 538.00
DE1225 12mm x 25m 16.0 35200 2.36 658.00
DE1230 12mm x 30m 16.0 35200 2.85 779.00
Rope includes wear protector both ends Presentation Pack
Rope care & Fitting instructions.

BACK TO THE TOP

Ground Grabber Anchor - Retail Price List

PART NO

GROUND GRABBER ANCHOR

RETAIL INCL GST

GG Rated @ 5 Tonne, 1 piece mast, folds flat for transport, tensile share plate, length 129cm.  width 56cm. weight 12.5kg 440.00
GG2 Shorter mast version without the stay.Tensile share plate, folds flat for transport, length 120cm, width 53cm, weight 11kg, rated @ 3.5T 415.00

BACK TO THE TOP

Dynamica Rope Accessories - Retail Price List

PART NO

ACCESSORIES

RETAIL INCL GST

BRK8 Bridle Recovery Kit 8mm 95.00
BRK10 Bridle Recovery Kit 10mm 102.00
HA2 Plastic Fairlead Rollers Set of 4 105.00
HA1 "Plastic Hawse/Fairlead" (Reversable) 105.00
HA3 Oval Aluminium Hawse 138.00
HA4 Rectangular Aluminium Hawse to suit ARB recessed bar, spacers available to bring hawse flush with front
of bar
143.00
HA4S Set of 2 25mm spacers for HA4 to suit recessed
ARB bar
34.90
HA4D Set of 2 50mm spacers for HA4 to suit recessed
ARB bar
63.50
H05 Alloy 0.5 Tonne Hook with Clip (Not rated) 17.45
H1 Alloy 1.0 Tonne Hook with Clip (rated) 19.95
H15 Alloy 1.5 Tonne Hook with Clip (rated) 22.75
H2 Alloy 2.0 Tonne Hook with Clip (rated) 30.35
H3 Alloy 3.0 Tonne Hook with Clip (rated) 46.05
H45 Alloy 4.5 Tonne Hook with Clip (rated) 61.00
GT10 10mm Galvanised Thimble to suit 8 mm 3.85
GT12 12mm Galvanised Thimble to suit 10 mm 5.60
GT14 14mm Galvanised Thimble to suit 12 & 14 mm 7.30
GT19 19mm Galvanised Thimble to suit 16 mm 9.45
GT22 22mm Galvanised Thimble to suit 18 & 20 mm 10.00
SST4 Stainless Steel Thimble 4mm 3.30
SST6 Stainless Steel Thimble 6mm 4.95
SST8 Stainless Steel Thimble 8mm 6.60
SST10 Stainless Steel Thimble 10mm 8.25
PS21 21mm Protective sleeve to suit 8 - 10 mm rope 2.50
PS25 25mm Protective sleeve to suit 11 & 12 mm rope 2.95
PS44 44mm Protective sleeve to suit 14 - 16 - 18 mm rope 3.80
PS50 50mm Protective sleeve to suit 26 mm rope 4.15
PS69 69mm Protective sleeve  4.85
PS75 75mm Protective sleeve  5.45
PS84 84mm Protective sleeve 5.80
PS120 120mm Protective sleeve  7.45
PS175 175mm Protective sleeve  14.10
C4 4mm Steel Crimp / Lug with 6mm hole 2.20
C6 6mm Steel Crimp / Lug with 8mm hole 2.95
C8 8 & 10mm Steel Crimp / Lug with 8mm hole 3.65
C12 11 & 12mm Steel Crimp / Lug with 12mm hole 5.20
ETR12 5m x 12 mm Dynalon Emergency tow rope up to 25%  stretch  B.S. 5.6 T 99.00
ETR16 5 m x 16 mm Dynalon Emergency tow rope up to 25% stretch B.S. 9.3 T 136.00
NET Netup Safety Window Net to suit GQ, GU, 80 series, Hilux, RR 2 x 4 Door, L/Rover 122.00

BACK TO THE TOP